Services

Onshore Company Set Up

Contry
Item
China Vietnam Cambodia Thailand Malaysia Indonesia Philippines
Min.
Capital
(US$)
Reps. N/A N/A 1,000 86,000 N/A N/A 30K
Branch N/A N/A 1,000 1 N/A 200K
Sub. 1 100K 1,000 3 1 700K 200K
Factory 1 500K 250K 3 1 700K 200K
Area (10,000km2) 959 33.12 18.1 51.3 32.98 190.45 32
Population(Mn) 1,425 98.9 16.9 71.8 34.3 278.7 117.3
GDP (billion US$) 17,701 433.36 32.17 512.19 430.9 1417.4 435.7
GDP-per capita (US$) 12,541 4,316 1,917 7,298 13,034 5,109 3,859
Min. wage
US$ (NTD)
377
(11,687)
205
(6,355)
204
(6,324) 
318
(9,858)
326
(10,106)  
125
(3,875)
243
(7,533) 
Social security(Co.) 26.66~
28.02%
21.5% 4.1% 5% 13.95~
14.95% 
10.24~
11.74%
12%
Corporate income tax 25% 20% 20% 20% 24% 22% 25%
Personal income tax (MAX) 45% 35% 20% 35% 30% 30% 35%
VAT/GST 13%、9% 10% 10% 7% 5~10% 11% 12%
Withholding tax (Dividend) 10% 0% 14% 10% 0% 20% 25%
Contry
Item
Laos India Japan Korea Singapore Taiwan Mexico
Min.
Capital
(US$)
Reps. 5,000 N/A N/A N/A N/A N/A N/A
Branch 1 1 1 1 1 1
Sub. 100K 1 1 89,000 1 1 150
Factory 500K 1 1 89,000 1 1 150
Area  (10,000km2) 23.68 328.72 37.79 9.97 0.07 3.59 196.43
Population(Mn) 7.68 1,428 123.29 51.8 6 23.9 128.5
GDP (billion US$) 14.24 3,732 4,230.86 1,709.23 497.35 751.9 1,811.5
GDP-per capita(US$) 1,879 2,612 33,950 33,147 87,884 32,340 13,804
Min. wage US$(NTD) 82
(2,542)
116
(3,596)
1,876
(58,156)
1,572
(48,732)
1,500
(46,500)
892
(27,652)
440
(13,640)
Social security (Co.) 6% 16.75% 15.71~
25.17%
16.4~
34.3%
17% 19.24% 32.95~
43.93%
Corporate income tax 20% 22% 21.37~
33.58%
10~22% 17% 20% 30%
Personal income tax (MAX) 25% 30% 45% 45% 22% 40% 35%
VAT/GST 7% 5-28% 10% 10% 9% 5% 16%
Withholding tax (Dividend) 10% 20% 20% 20% 0% 21% 10%
△ = Restricted industries
Min. wage of China is in Shanghai; Vietnam in HCM; Indonesia in Jakarta; India in New Delhi; Philippines in Manila.
Only Bank, consulting firm, airline, insurance, tourism and other enterprises are allowed to set up Branch in Laos. 
Subsidiaries and factories must be registered at IDR 10 billion (US$ 700,000), and paid-in capital of IDR 2.5 billion (US$ 175,000) in Indonesia.
Sales Tax 5%/10%,  Service Tax 8%.